Tempco Cartridge Heaters are designed for heating water and other liquids for applications including medical equipment, plastic molding, semiconductor manufacturing and more. Like other cartridge heaters, they’re capable of operating at low, medium, and high wattage densities, while withstanding extreme temperatures of up to 1400F.
Tempco manufactures different types of cartridge heaters, including hi-density, low-density, and immersion for the most comprehensive and diverse selection possible. They are also designed for Multi-Purpose or Highly Specific Single Use depending on their intended use. Tempco cartridge heaters are available in swaged or unswaged variations, and at low and high wattage densities.
Tempco Cartridge Heaters are available in the following types:
- Hi-Density Cartridge Heaters
- Hi-Density Miniature Cartridge Heaters
- Hi-Density Cartridge Heaters (Metric Sizes)
- Low-Density Cartridge Heaters
- Immersion Cartridge Heaters
- In-Line Forced Air Heaters
- Pennybottom Cartridge Heaters
- Underwater Pelletizer Die Cartridge Heaters
Tempco Cartridge Heaters are available in a wide variety of sizes and specifications in order to fit any application. Contact Dynamic Electronics to engineer a solution for you.
Tempco Cartridge Heaters (Dimensional Specs)
| Nominal Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | (mm) | in | (mm) | in | (mm) | in | (mm) | in | (mm) | in | (mm) | in | (mm) | |
| Actual Diameter | 0.246 | -6.25 | 0.308 | -7.82 | 0.371 | -9.42 | 0.496 | -12.6 | 0.621 | -15.77 | 0.746 | -18.95 | 0.996 | -25.3 |
| Diameter Tolerance | ±.002 | -0.051 | ±.002 | -0.051 | ±.002 | -0.051 | ±.002 | -0.051 | ±.002 | -0.051 | ±.003 | -0.076 | ±.003 | -0.076 |
| Minimum Length | 1 | -25.4 | 1 | -25.4 | 1 | -25.4 | 1 | -25.4 | 1 | -25.4 | 1/1/04 | -31.75 | 1/3/04 | -44.45 |
| Maximum Length | 36 | -914 | 36 | -914 | 48 | -1219 | 60 | -1524 | 72 | -1829 | 72 | -1829 | 72 | -1829 |
| Length Tolerance | ±3/32 | (2.4) | ±3/32 | (2.4) | ±3/32 | (2.4) | ±3/32 | (2.4) | ±3/32 | (2.4) | ±1/8 | (3.2) | ±1/8 | (3.2) |
| Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | Heaters up to 5" (127 mm) | |
| ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | ±2% of Sheath Length Heaters over 5" (127 mm) | |
| Camber Tolerance Heaters up to 12" (305 mm) long | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length | 0.010" (0.254 mm) per foot of length |
| Camber Tolerance Heaters over 12" (305 mm) long | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length | 0.020" (0.508 mm) per foot of length |
Tempco Cartridge Heaters (Electrical Specs)
| Nominal Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
|---|---|---|---|---|---|---|---|
| Maximum Voltage | 240 | 240 | 240 | 240 | 480* | 480* | 480* |
| Maximum Amperage (see next line for exceptions) | 4.4 | 4.5 | 6.7 | 10.5 | 23 | 23 | 23 |
| †Maximum Amperage for Types C1C, C1D, C2C, C2D, CS, F, M3, R1B, S1, S2, SA, W & W3 Terminations | 3 | 3 | 5.5 | 7.6 | 9.7 | 9.7 | 9.7 |
| Minimum Wattage at 120V on a 1" long Heater | 50 | 45 | 45 | 50 | 50 | — | — |
| Minimum Wattage at 120V on a 2" long Heater | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maximum Wattage at 120V | 525 | 540 | 800 | 1260 | 2760 | 2760 | 2760 |
| Maximum Wattage at 240V | 1050 | 1080 | 1600 | 2520 | 5520 | 5520 | 5520 |
| Maximum Wattage at 480V | — | — | — | — | 11,000 | 11,000 | 11,000 |
| Wattage Tolerance | Plus 5%, Minus 10% | Plus 5%, Minus 10% | Plus 5%, Minus 10% | Plus 5%, Minus 10% | Plus 5%, Minus 10% | Plus 5%, Minus 10% | Plus 5%, Minus 10% |
| Resistance Tolerance | Plus 10%, Minus 5% | Plus 10%, Minus 5% | Plus 10%, Minus 5% | Plus 10%, Minus 5% | Plus 10%, Minus 5% | Plus 10%, Minus 5% | Plus 10%, Minus 5% |
Downloadable PDF
PDF’s on Hi-Density and Immersion cartridge heaters are available for download.
Download Hi-Density PDF Here >



