Power and Distribution Blocks
nVent ERIFLEX offers halogen-free single-, two- and four-pole distribution blocks and a complete range of assembly support products for easy fastening to DIN rails or steel sheet. They also offer a wide selection of power blocks for connection between primary and secondary switchboards or main inputs and outputs, in addition to power terminals that allow for easy connections that can be visually inspected.
Distribution Block Features
- Tinned copper or aluminum block allows for copper or aluminum conductor direct connections, or using ferrule
- Screw retaining cover is hinged and removable
- Design allows for visual inspection of conductor and confirmation of connection
- Modular snap-together blocks for building multi-pole power blocks
- Easily clips onto DIN rail or mounts to panel with screws
- 95% fill ratio
- RoHS compliant
- Conforms to EN 45545 obtaining an HL3 classification for chapter R23 and HL2 classification for chapter R22
- Halogen free
Power Block Features
- Can be connected with round cross section cable or flat connection system like nVent ERIFLEX Flexibar Advanced or IBSB Advanced Insulated Braided Conductor
- Compact power block with high short circuit current rating
- Tinned copper or aluminum block allows for copper or aluminum conductor direct connections, or using ferrule
- Screw retaining cover is hinged and removable
- Design allows for visual inspection of conductor and confirmation of connection
- Modular snap-together blocks for building multi-pole power blocks
- Easily clips onto DIN rail or mounts to panel with screws
- Voltage detection and measurement connection
- 95% fill ratio
- RoHS compliant
- Conforms to EN 45545 obtaining an HL3 classification for chapter R23 and HL2 classification for chapter R22
- Halogen free plastic housing excluding the blue protection cover
| Catalog Number | Article Number | Max Current Rating, IEC | Max Current Rating, UL/CSA | Line Side Connection | Load Side Connection | Material | Line Side Max Conductor Size, UL | Load Side Max Conductor Size, UL | Max Working Voltage, IEC (Ui) | Max Working Voltage, UL (Vin) | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UD-80A | 569010 | 80A | 85A | Cable | 6 Cables | Copper, Thermoplastic | #4 | #4 | 1000 | 600 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UDJ-125A | 569020 | 125A | 150A | Cable | 7 Cables | Copper, Thermoplastic | 1/0 AWG | #4 | 1000 | 600 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UDJ-160A | 569030 | 160A | 200A | Cable | 7 Cables | Copper, Thermoplastic | 3/0 AWG | #4 | 1000 | 600 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UD-250A | 569040 | 250A | 255A | Cable | 11 Cables | Copper, Thermoplastic | 250 kcmil | #1 | 1000 | 600 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UDF-250A | 569041 | 250A | 255A | Flat Conductor | 6 Cables | Copper, Thermoplastic | 70 mm² | #4 | 1000 | 600 | cUR, UR, RoHS, CE, ERIFLEX UD |
| UD-400A | 569050 | 400A | 335A | Cable | 11 Cables | Copper, Thermoplastic | 400 kcmil | #1 | 1000 | 600 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UD-400112AL | 569252 | 400A | 335A | Cable | 12 Cables | Aluminum, Thermoplastic | 400 kcmil | #6 | 1000, 1500 | 1000 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UD-400112CU | 569052 | 400A | 335A | Cable | 12 Cables | Copper, Thermoplastic | 400 kcmil | #6 | 1000, 1500 | 1000 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UD-400212AL | 569251 | 400A | 400A | 2 Cables | 12 Cables | Aluminum, Thermoplastic | 3/0 AWG | #6 | 1000, 1500 | 1000 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UD-400212CU | 569051 | 400A | 400A | 2 Cables | 12 Cables | Copper, Thermoplastic | 3/0 AWG | #6 | 1000, 1500 | 1000 | cUR, CSA, UR, RoHS, CE, ERIFLEX UD |
| UDF-500A | 569060 | 500A | 335A | Flat Conductor | 11 Cables | Copper, Thermoplastic | 185 mm² | #1 | 1000 | 600 | cUR, UR, RoHS, CE, ERIFLEX UD |
| UD6C500AL | 569201 | 500A | 380A | Cable | 6 Cables | Aluminum, Thermoplastic | 500 kcmil | 1/0 AWG | 1000, 1500 | 1000 | UL |
| UDF6C500AL | 569202 | 500A | 475A | Flat Conductor | 6 Cables | Aluminum, Thermoplastic | 100 mm² | 1/0 AWG | 1000, 1500 | 1000 | UL |
| UDF9C500AL | 569204 | 500A | 490A | Flat Conductor | 9 Cables | Aluminum, Thermoplastic | 100 mm² | #4 | 1000, 1500 | 1000 | UL |
| UDF12C500AL | 569206 | 500A | 500A | Flat Conductor | 12 Cables | Aluminum, Thermoplastic | 100 mm² | #4 | 1000, 1500 | 1000 | UL |
| UD9C630AL | 569203 | 630A | 420A | Cable | 9 Cables | Aluminum, Thermoplastic | 600 kcmil | #4 | 1000, 1500 | 1000 | UL |
| UD2C12C630AL | 569205 | 630A | 670A | 2 Cables | 12 Cables | Aluminum, Thermoplastic | 400 kcmil | #4 | 1000, 1500 | 1000 | UL |
| UDF12C800AL | 569208 | 800A | 670A | Flat Conductor | 12 Cables | Aluminum, Thermoplastic | 240 mm² | #4 | 1000, 1500 | 1000 | UL |
| UD2C12C1000AL | 569207 | 1000A | 760A | 2 Cables | 12 Cables | Aluminum, Thermoplastic | 500 kcmil | #4 | 1000, 1500 | 1000 | UL |
| UDF9C1000AL | 569210 | 1000A | 840A | Flat Conductor | 9 Cables | Aluminum, Thermoplastic | 240 mm² | 3/0 AWG | 1000, 1500 | 1000 | UL |
| UD2C9C1250AL | 569209 | 1250A | 950A | 2 Cables | 9 Cables | Aluminum, Thermoplastic | 750 kcmil | 3/0 AWG | 1000, 1500 | 1000 | UL |
Downloadable PDF
To learn more about nVent Eriflex’s range of power and distribution blocks, and available options, refer to this catalogue and spec sheet:



