After extensive research, nVent ERIFLEX is proud to establish a new gold standard in terms of insulation for flexible busbar called nVent ERIFLEX Flexibar Advanced. The new product is low-smoke, halogen-free, and flame retardant, all while maintaining the level of flexibility and reliability that our partners have come to expect from nVent ERIFLEX Flexibar.
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
| Part Number | Description | Style | Max Working Voltage (EN) | Max Working Voltage (UL) | Working Temp Range | Conducting Layers | A? | B? | Cross Section | Temperature | 2 Bar Coefficient | 3 Bar Coefficient | Unit Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 534045 | 2M Flexibar Busbar | 5x63x1 Flexibar Material 2 m tinned copper | 6000V | 1000V | (-58 - 239º F) | 5 | 2.48 inch | 0.04 inch | 621.81 kcmil | (30K/45K/60K) (1301A/1624A/1898A) | 1.65 | 2.12 | 14.29 lb |
| 534055 | 2M Flexibar Busbar | 5x100x1 Flexibar Material 2m tinned copper | 6000V | 1000V | (-58 - 239º F) | 5 | 3.94 inch | 0.04 inch | 987 kcmil | (30K/45K/60K) (1301A/1624A/1898A) | 1.6 | 2.02 | 22.49 lb |
| 534052 | 2M Flexibar Busbar | 8x80x1 Flexibar Material 2 m tinned copper | 6000V | 1000V | (-58 - 239º F) | 8 | 3.15 inch | 0.04 inch | 1263.36 kcmil | (30K/45K/60K) (1341A/1674A/1956A) | 1.65 | 1.65 | 27.54 lb |
| 534020 | 2M Flexibar Busbar | 6x24x1 Flexibar Material 2 m tinned copper | 6000V | 1000V | (-58 - 239º F) | 7 | 0.94 inch | 0.04. inch | 284.26 kcmil | (30K/45K/60K) (448A/559A/653A) | 1.72 | 2.25 | 6.59 lb |
| 534120 | 3M Flexibar Busbar | 6x24x1 Flexibar Material 3 m tinned copper | 6000V | 1000V | (-58 - 239º F) | 6 | 0.94 inch | 0.04 inch | 284.26 kcmil | (30K/45K/60K) (448A/559A/653A) | 1.72 | 2.25 | 9.89 lb |







