Vertex sensors are Dynisco’s most robust advanced-performance sensors offering longer life, faster response, and mercury free operation. Vertex Sensor no-fill material, environmentally friendly and robust.
Common Options
- No fill material
- RoHS compliant for sustainability programs
- Robust, thicker Inconel diaphragm is coated with DyMax®
- Optional Type J or K thermocouple is available to provide a melt temperature signal as well as a 4-20 mA temperature output
- Equipped with a 1/2-20 UNF for installation in standard transducer mounting holes
- Also available to install 1/2-20 UNF units into a Button Seal application
- Diaphragm composition of Inconel 718 coated with the abrasion resistant properties of DyMax®
- Sealed, welded shell and electrical connection available if washdown capability is needed for food or mechanical applications (not available if thermocouple option TCx is selected)
- Available with thermocouple temperature output
- 250-10,000 PSI pressure range capability
- HART digital communication available
- Direct measurement tip is a simple and elegant design with a more robust diaphragm
- Direct measurement of process reduces errors transferred by complicated internal support structures, transmission fill materials, or moving push rods
- Designed to work with universal pressure indicators
SKU# 470000100
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
| Part Number | Description | Numerical Part Number | MAX Diaphragm Temp | Zero Shift | MAX Electronic Temp | Zero Shift (Due to Temp change) | Mounting Torque | Standard Wetted Parts | Combined errors |
|---|---|---|---|---|---|---|---|---|---|
| VERT-MV3-MM1-NDC-PSI-R21-UNF-6PN-S06-F18-NTR-NCC | 3.33mV/V; 5000 psi; 6-inch stem; 18 inch flex capillary | 470000100 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |
| VERT-MV3-MM1-NDC-PSI-R23-UNF-6PN-S06-F18-NTR-NCC | 3.33mV/V; 10000 psi; 6-inch stem; 18 inch flex capillary | 470000101 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |
| VERT-MV3-MM1-NDC-PSI-R21-UNF-6PN-S06-F18-TCJ-NCC | 3.33mV/V; 5000 psi; 6-inch stem; 18 inch flex capillary; with thermocouple | 470000169 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |
| VERT-MV3-MM1-NDC-PSI-R21-UNF-6PN-S12-F18-TCJ-NCC | 3.33mV/V; 5000 psi; 12-inch stem; 18 inch flex capillary; with thermocouple | 470000223 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |
| VERT-VT1-MM1-NDC-PSI-R23-UNF-6PN-S12-F18-TCJ-NCC | 0-10 VDC; 10000 psi; 12-inch stem; 1inches of flex; with thermocouple | 470000283 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |
| VERT-VT1-MM1-NDC-PSI-R23-UNF-6PN-S06-NFL-NTR-NCC | 0-10 VDC; 10,000 PSI; 6-inch rigid stem | 470000370 | 752°F (400°C) | 1.0%/100°F (2.0%/100°C) | 185°F (85°C) | .012%/°F (0.0022%/°C) | 500 inch/lbs max | Inconel 718, DyMax® coated | +/- 0.25% accuracy BFSL |








