The PT46X4 Series pressure sensor is a ±0.5% sensor ideal for general melt pressure measurements requiring simple installation, repeatability and reliability. The PT46x4 sensor provides the industry standard 4-20 mA amplified signal designed to work with DCS and PLCs. The PT46X4 comes equipped with adjustable zero and span side-mounted potentiometers. PT46X4 Series mA sensors can be re-zeroed in two ways: locally via the zero potentiometer, or remotely via shorting two pins together (contact closure).
Optional thermocouple or RTD configurations are available to provide melt temperature. The PT46X4 features a 1/2-20 UNF thread for simple and easy installation in standard transducer mounting holes. The 4-20 mA output signal is rated PL‘c’ as described in the Machinery Directive EN ISO 13849-1. The PT46X4 Series mA sensors are self-certified based on the evaluation reports of the respected third-party agency, exida™. The PT46X4 Series mA sensors have undergone extensive FMEDA analysis (Failure Mode Effects and Diagnostic Analysis).
The FMEDA reports show that these sensors have been evaluated for random failure requirements and meet Performance Level ‘c’ (PL‘c’) as well as SIL2 (Safety Integrity Level 2). The information in the FMEDA report can be used by the customer’s system designer as part of the overall qualification of the device in the system for PL‘c’ or SIL compliance. The PT46X4 Series can be equipped with a safety relay, separate from the signal output. Called Guardian, this optional relay signal has an application specific pressure threshold setting that will place a machine in a safe mode as described in the Machinery Directive EN ISO 13849-1.
SKU#PT4624
Common Options
- Adjustable zero and span, via side-mounted pots
- Accuracy better than ±0.5%
- DyMax® coated stainless steel wetted parts
- 4-20 mA output
- 0-500 to 0-30,000 psi
- Internal 80% shunt calibration
- 3rd-party agency analysis (exida™) and self-certified based on FMEDA analysis and internal audit
- Output signal meets Performance Level ‘c’ as defined by the Machinery Directive (Category 1)
- Meets the following compliance directives, when properly installed and used:
- –SIL2
- Machinery Directive EN ISO 13849-1
- 5M=5,000 PSI; 10M=10,000 PSI
- 6/18 = 6″ Rigid Stem, 18″ Flexible Capillary
- TPT = Includes thermocouple
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
| Part Number | Description | Numerical Part Number | Max Diaphragm Temp | Zero Shift | Max Electronic Temp | Zero Shift(Due to temperature change) | Mounting Torque | Standard Wetted Parts | Combined Error |
|---|---|---|---|---|---|---|---|---|---|
| PT4604-5M-6-SIL2 | 5000 PSI; 6-inch rigid stem | 04604000133S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |
| PT4604-10M-6-SIL2 | 10,000 PSI; 6-inch rigid stem | 04604000135S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |
| PT4624-5M-6/18-SIL2 | 5000 PSI; 6-inch stem with 18-inch flex capillary | 04624000133S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |
| PT4624-10M-6/18-SIL2 | 10,000 PSI; 6-inch stem; with 18-inch flex capillary | 04624000135S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |
| TPT4634-5M-6/18-SIL2 | 5000 PSI; 6-inch stem with 18-inch flex capillary; with thermocouple | 04634000133S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |
| TPT4634-10M-6/18-SIL2 | 10,000 PSI; 6-inch stem with 18-inch flex capillary; with thermocouple | 04634000135S | 750°F (400°C) | 25 PSI/100°F (45 PSI/100°C) | 185°F (85°C) | 0.05% - 0.10% full scale/°C | 500 inches/lbs max | Dymax Coated 15-5 PH SST | +/- 0.5% |






