The Dynisco PT460E-XM-6 Melt Pressure Transduce with NAK option is ideal for food or medical grade applications, requiring high temperature, high accuracy, with simple installation. NaK is FDA recognized safe (GRAS) substance.
The Dynisco PT460E-XM-6 3.33mV/V melt pressure transducer with a standard 6-inch rigid stem transducer is a +/- 0.5% sensor ideal for melt pressure applications requiring simple installation, repeatability and reliability. The PT460E-XM-6 transducers provide the industry standard 3.33 mV/V signal designed to work with most pressure indicators. The PT460E-XM-6 comes equipped with a six pin bendix connector. Optional thermocouple or RTD configurations are available to provide melt temperature. Other pressure and stem length options are also available. The Dynisco PT460E-XM-6 features a 1/2-20 UNF thread for installation in standard transducer mounting holes and can be supplied with a variety of other electrical connections if desired.
Common Options
- Accuracy better than ±0.5%
- DyMax® coated stainless steel wetted parts
- Proven sensor design
- Pressure ranges from 0 – 500 to 0 -30,000 psi
- Internal 80% shunt calibration
- 5M=5,000 PSI; 10M=10,000 PSI
- 6/18 = 6″ Rigid Stem, 18″ Flexible Capillary
- TPT=Includes thermocouple
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
| Part Number | Description | Numerical Part Number | Max Diaphragm Temp | Zero Shift | Max Electronic Temp | Zero Shift(Due to temperature change) | Standard Wetted Parts | Combined Error |
|---|---|---|---|---|---|---|---|---|
| PT462E-5M-6-B171 | 5000 PSI; 6-inch rigid stem; NAK fill | 0460000133B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| PT460E-10M-6-B171 | 10,000 PSI; 6-inch rigid stem; NAK fill | 0460000135B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| PT462E-5M-6/18-B171 | 5,000 PSI; 6-inch stem with 18-inch flex capillary; NAK fill | 0462000133B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| PT462E-10M-6/18-B171 | 10,000 PSI; 6-inch stem with 18-inch flex capillary; NAK fill | 0462000135B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| TPT463E-5M-6/18-B171 | 5000 PSI; 6-inch stem with 18-inch flex capillary; NAK fill; with thermocouple | 0463000133B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| TPT463E-10M-6/18-B171 | 10,000 PSI; 6-inch stem with 18-inch flex capillary; NAK fill; with thermocouple | 0463000135B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
| PT462E-5M-12/18-B171 | 5000 psi; 12-inch stem with 18-inch flex | 0462010133B171 | 1000°F (538°C) | 30 psi/100°F (54 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | TiAlN diaphragm coating is standard(Inconel) | 0.5% FSO |
Downloadable PDF
A PDF of the Dynisco PT460E Series NAK Fill Melt Pressure Transducer is available for download.










