The PT46x4 sensor provides the industry standard 4-20 mA amplified signal designed to work with DCS and PLCs. The PT46X4 comes equipped with adjustable zero and span side-mounted potentiometers. PT46X4 Series mA sensors can be rezeroed in two ways: locally via the zero potentiometer, or remotely via shorting two pins together (contact closure). Optional thermocouple or RTD configurations are available to provide melt temperature. Features a 1/2-20 UNF thread for simple and easy installation in standard transducer mounting holes.
The Dynisco PT4604-XM-6-SIL2 4-20mA output with SIL2 with 6-inch rigid stem transmitter provides the industry standard 4-20mA amplified signal designed to work with DCS and PLCs. The PT4604-XM-6-SIL2 comes equipped with adjustable zero and span pots. Optional thermocouple or RTD configurations are available to provide melt temperature. The Dynisco PT4604-XM-6-SIL2 features a 1/2-20 UNF thread for simple and easy installation in standard transducer mounting holes.
Common Options
- Adjustable zero and span, via side-mounted pots
- Accuracy better than ±0.5%
- DyMax® coated stainless steel wetted parts
- 4-20 mA output
- 0-500 to 0-30,000 psi
- Internal 80% shunt calibration
- 3rd-party agency analysis (exida™) and self-certified based on FMEDA analysis and internal audit
- Output signal meets Performance Level ‘c’ as defined by the Machinery Directive (Category 1)
- Meets the following compliance directives, when properly installed and used:
- –SIL2
- Machinery Directive EN ISO 13849-1
SKU#PT4604
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
| Part Number | Description | Style | Max Diaphragm Temp | Zero Shift | Max Temp | Zero Shift | Mounting Torque | Standard Wetted Parts | Combined Errors |
|---|---|---|---|---|---|---|---|---|---|
| PT4604-5M-6-SIL2 | 5,000 PSI w/ rigid stem | 04604000133S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |
| PT4604-10M-6-SIL2 | 10,000 PSI w/ rigid stem | 04604000135S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |
| PT4624-5M-6/18-SIL2 | 5,000 PSI 6" rigid stem with 18" flex capillary | 04624000133S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |
| PT4624-10M-6/18-SIL2 | 10,000 PSI 6" rigid stem with 18" flex capillary | 04624000135S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |
| TPT4634-5M-6/18-SIL2 | 5,000 PSI 6" rigid stem with 18" flex capillary, thermocouple | 04634000133S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |
| TPT4634-10M-6/18-SIL2 | 10,000 PSI 6" rigid stem with 18" flex capillary, thermocouple | 04634000135S | 750° F (400°C) | 25 psi/ 100°F (45 psi/100°C) | 250°F (121°C) | 0.05% - 0.10% full scale/°C | 500 inch/lbs max | 15-5 PH SST | 0.5% FSO |






