The Model BP420-1/2 Burst Plugs – also known as Rupture Disks – are designed specifically for use in plastic extrusion systems. Burst Plugs, like the Model BP420, are also known as rupture disks, or blow plugs.
The Model BP420 will instantaneously rupture at a specific, predetermined pressure and temperature. Each one piece assembly consists of a 304 stainless steel body with a welded Inconel rupture disk. May be specified for primary relief in applications where pressure build-up can occur so rapidly that the response time of a relief valve is inadequate, such as in a polymerization reaction vessel.
The Dynisco Model BP420-1/2 burst plugs are designed specifically for use in plastic extrusion systems. Burst Plugs are designed for reliable, emergency relief of excess pressure in a system. The Dynisco BP420 will instantaneously rupture at a specific, predetermined pressure and temperature.
SKU#BP420-1/2
Common Options
- Welded one piece assembly – no degradation of joint strength at elevated temperatures
- Inconel rupture disk – stable through a wide range of temperatures
- Burst pressure ranges from 1,000 to 15,000psi
- Accuracy of ±10% of rated burst pressure at 300° – 750°F
- Designed for melt temperatures up to 800°F (425°C)
- Leak rate exceeds 1×10-6 standard cc/sec
Please note, other options are available. If you don’t see what you’re looking for here, please contact us to learn about other options.
All Models are In-Stock and Available to Ship Same Day
| Part Number | Style | Pressure Range | Plug Length | Disc Size | Max Temp | Zero Shift | Mounting Torque |
|---|---|---|---|---|---|---|---|
| BP420-1/2-3M-6 | 901643 | 3,000 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-4M-6 | 901050 | 4,000 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-5M-6 | 901069 | 5,000 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-5.5M-6 | 901006 | 5,500 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-7.5M-6 | 901007 | 7,500 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-8.5M-6 | 901015 | 8,500 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-9.5M-6 | 901008 | 9,500 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-10M-6 | 901247 | 10,000 PSI | 6 inch Hex | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-3.5M-1.81 | 901000 | 3,500 PSI | 1.81 inch Slotted | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-5.5M-1.81 | 901001 | 5,500 PSI | 1.81 inch Slotted | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-7.5M-1.81 | 901002 | 7,500 PSI | 1.81 inch Slotted | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-9.5M-1.81 | 901003 | 9,500 PSI | 1.81 inch Slotted | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |
| BP420-1/2-10M-1.81 | 901236 | 10,000 PSI | 1.81 inch Slotted | 3/16" (4.8mm) | 800°F (425°C) | 0.10% full scale/°C (300 - 399°C) | 300 inch/lbs max |








