Celduc Three-Phase Solid-State Relays – Celduc® relais offers a wide range of solid-state relays for controlling three-phase loads.
Available Models and Features
- SHT models: designed in a single low profile package – this range of three-phase AC solid-state relays is designed to provide control of medium power in three-phase applications.
- SGB and SMB models: 2 leg three-phase SSRs
- SGT 2G models (2nd generation): cel3pac range is a standard three phase range with different connections available for power wiring (with screws connection or spring terminals) and for control wiring (with screws connection or with 4 pins pluggable spring connector).
- SMT models: sightpac range is a compact 45mm version.
- SGTR models: with push-in terminals
- Three-phase contactors: “ready to use” versions with heatsink are available.
| Part Number | Max. switching current per phase @40°C AC-1 (A)** | Max. switching voltage | Control voltage | Specifications | Series | Standards |
|---|---|---|---|---|---|---|
| SMB8650510 | 30 | 24-520VAC | 4-30VDC | 2-leg three-phase SSR - Zero cross - with output protection | SMB | CE - EAC - UL (cURus) - UKCA |
| SMB8670910 | 40 | 150-520VAC | 4-30VDC | 2-leg three-phase SSR - Zero cross - diagnostic feature - with output protection | SMB | CE - EAC - UL (cURus) - UKCA |
| SMB8850210 | 30 | 24-640VAC | 4-30VDC | 2-leg three-phase SSR - Zero cross - with output protection | SMB | CE - EAC - UL (cURus) - UKCA |
| SMT8620520 | 20 | 24-520VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SMT | UKCA - CE - EAC - UL (cURus) |
| SMT8628520 | 20 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SMT | EAC - UL (cURus) - UKCA - CE |
| SGT7650500 | 42 | 24-520VAC | 4-30VDC | Three-phase SSR - Random - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT7690500 | 64 | 24-520VAC | 4-30VDC | Three-phase SSR - Random - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8638500 | 30 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8650810 | 42 | 24-520VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8658500 | 42 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8670500 | 54 | 24-520VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8678500 | 54 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8690500 | 64 | 24-520VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8698500 | 64 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8850200 | 42 | 24-640VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8858200 | 42 | 24-640VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8859200 | 42 | 24-640VAC | 90-280VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8879200 | 54 | 24-640VAC | 90-280VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT9424300 | 25 | 24-280VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - UL (cURus) - UKCA |
| SGT9444300 | 50 | 24-280VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9454300 | 50 | 24-280VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9474300 | 75 | 24-280VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9624300 | 25 | 24-600VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9694300 | 64 | 24-600VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9834300 | 35 | 24-660VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT9854300 | 50 | 24-660VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGT9874300 | 54 | 24-660VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - S-MARK - EAC - UL (cURus) - UKCA |
| SGTR8690510 | 41 | 24-520VAC | 4-30VDC | Three-phase SSR push-in spring terminals - Zero cross - with output protection | SGTR8 | CE - UL (cURus) - UKCA |
| SGTR9854310-WF031 | 41 | 24-660VAC | 4-30VDC | Three-phase SSR push-in spring terminals - Zero cross - with output protection - Heatsink included | SGTR9 - Heatsink included | CE - UL (cURus) - UKCA |
| SGTR9874310-WF108 | 22 | 24-660VAC | 4-30VDC | Three-phase SSR push-in spring terminals - Zero cross - with output protection - Heatsink included | SGTR9 - Heatsink included | CE - UL (cURus) - UKCA |
| SVTA4650E | 50 | 200-480VAC | 0-10V | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SVTA4651E | 50 | 200-480VAC | Potentiometer | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SVTA4684E | 50 | 200-480VAC | 4-20mA | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SVTA4690E | 125 | 200-480VAC | 0-10VDC | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SVTA4691E | 125 | 200-480VAC | Potentiometer | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SVTA4694E | 125 | 200-480VAC | 4-20mA | Phase angle controller - Three-phase - with output protection | SVTA | CE - EAC - UKCA |
| SHT842300 | 25 | 24-280VAC | 10-30VDC | Three-phase SSR - low profile package for PCB | SHT | CE - EAC - UKCA |
| SGB8850200 | 50 | 24-640VAC | 4-30VDC | 2-leg three-phase SSR - Zero cross - with output protection | SGB 2G | CE - EAC - UL (cURus) - UKCA |
| SGB8890200 | 85 | 24-640VAC | 4-30VDC | 2-leg three-phase SSR - Zero cross - with output protection | SGB 2G | CE - EAC - UL (cURus) - UKCA |
| SMT8628521 | 17 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SMT | CE - EAC - UL (cURus) - UKCA |
| SGT8658502 | 24 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8698503 | 48 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT8698504 | 64 | 24-520VAC | 24-255VAC/DC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGT9654302 | 24 | 24-600VAC | 4-30VDC | Three-phase SSR - Zero cross - with output protection | SGT 2G | CE - EAC - UL (cURus) - UKCA |
| SGTR9854310 | 41 | 24-660VAC | 4-30VDC | Three-phase SSR push-in spring terminals - Zero cross - with output protection | SGTR9 | CE - UL (cURus) - UKCA |
| SWG81510 | 22 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG82710 | 39 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG83610 | 50 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG84210 | 61 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG84810 | 69 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG86010 | 87 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG88010 | 116 | 24-520VAC | 0-10V | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SWG88020 | 116 | 24-510VAC | 4-20mA | Full wave pulse controller - with output protection | SWG8 | CE - EAC - UKCA |
| SCT32110 | 10 | 12-440VAC | 4-30VDC | Three-phase SSR - Random | SCT | CE - EAC - UKCA |
| SCT62110 | 10 | 12-440VAC | 4-30VDC | Three-phase SSR - Zero cross | SCT | CE - EAC - UKCA |
Downloadable PDF
To learn more about Celduc’s range of three-phase SSR’s, refer to this data sheet:
SMB 2nd Generation Models – Download PDF Here >
SMT 2nd Generation Models – Download PDF Here >
SGT 2G 2nd Generation Models – Download PDF Here >
SGTR8 Models – Download PDF Here >
SGTR9 “Ready to Use” Models – Download PDF Here >
SVTA Models – Download PDF Here >
SHT Models – Download PDF Here >
SGB 2G 2nd Generation Models – Download PDF Here >
SMT “Ready to Use” Models – Download PDF Here >
SGT 2G “Ready to Use Models – Download PDF Here >
SGTR9 Models – Download PDF Here >
SWG8 Models – Download PDF Here >
SGTA Models – Download PDF Here >
SCT Models – Download PDF Here >
Product Video
Watch this informational video on Celduc Three-Phase SSR’s:





